Route | By trip | |
1 Tonne / 2 Tonne | 3 Tonne | |
KL ↔ Seremban, Negeri Sembilan | RM 2**.00 | RM 4**.00 |
KL ↔ Melaka | RM 4**.00 | RM 6**.00 |
KL ↔ Johor Bahru, Johor | RM 7**.00 | RM 1,***.00 |
KL ↔ Ipoh, Perak | RM 5**.00 | RM 8**.00 |
KL ↔ Pulau Pinang | RM 7**.00 | RM 1,***.00 |
KL ↔ Alor Setar, Kedah | RM 9**.00 | RM 1,2**.00 |
KL ↔ Perlis | RM 1,***.00 | RM 1,4**.00 |
KL ↔ Kuantan, Pahang | RM 6**.00 | RM 8**.00 |
KL ↔ Kuala Terengganu, Terengganu | RM 9**.00 | RM 1,4**.00 |
KL ↔ Kota Bahru, Kelantan | RM 9**.00 | RM 1,4**.00 |
* No "tumpang" service provide. Call us for more info.
If your pickup / drop location not listed, please call / SMS / WhatsApp at 0173069707 to confirm the lorry and manpower price.